👇👇 Result Date 21-1-2025 👇👇
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3 : 15 pm
Sthree Sakthi ( SS. 451 )
🏆1st Prize – ₹: 75 Lakhs
SM 544509 (CHITTUR)
Agent : MURUKESHAN V
Agency No : P 7118
Consolation Prize – ₹ : 8,Thousand
SA 544509 | SB 544509 | SC 544509 | SD 544509 | SE 544509 |
SF 544509 | SG 544509 | SH 544509 | SJ 544509 | SK 544509 |
SL 544509 |
2nd Prize – ₹ : 10 Lakhs
SG 265792 (KANNUR)
Agent : SINURAJ P
Agency No : C 4861
3rd Prize – ₹ : 5,Thousand
0224 | 1015 | 1156 | 2109 | 2449 |
3173 | 5420 | 5862 | 6067 | 6105 |
6130 | 6503 | 7484 | 7866 | 7940 |
8041 | 8439 | 8590 |
4th Prize – ₹ : 2, Thousand
1187 | 1342 | 2955 | 3635 | 5239 |
6833 | 7475 | 7757 | 8835 | 9984 |
5rd Prize – ₹ : 1 ,Thousand
0457 | 0703 | 0964 | 1812 | 1831 |
2180 | 2520 | 2559 | 2987 | 3104 |
4631 | 5276 | 5297 | 5781 | 6732 |
6967 | 7112 | 8057 | 9358 | 9722 |
6th Prize- ₹ : 500/-
0123 | 0346 | 0818 | 1682 | 1937 |
2530 | 2628 | 2849 | 2854 | 2908 |
3389 | 3419 | 3456 | 3603 | 4053 |
4248 | 4373 | 4399 | 4464 | 4472 |
4568 | 4617 | 4656 | 4758 | 4924 |
5112 | 5148 | 5355 | 5476 | 5477 |
5513 | 5582 | 6038 | 6381 | 6433 |
6708 | 6825 | 6842 | 7157 | 7256 |
7424 | 7425 | 7481 | 7849 | 7958 |
7999 | 8125 | 8753 | 9109 | 9420 |
9660 | 9835 |
7th Prize- ₹ : 200/-
0058 | 0182 | 0310 | 0740 | 0754 |
1003 | 1311 | 1349 | 1537 | 1545 |
2121 | 2155 | 2257 | 2777 | 2811 |
3067 | 3269 | 3590 | 4088 | 4633 |
4657 | 4744 | 4814 | 4961 | 5524 |
5661 | 5664 | 5978 | 6107 | 6331 |
6379 | 6519 | 6986 | 7259 | 7566 |
7619 | 7623 | 7638 | 7839 | 9155 |
9255 | 9320 | 9326 | 9442 | 9679 |
8th Prize- ₹ : 100/-
0043 | 0083 | 0125 | 0127 | 0165 |
0288 | 0341 | 0447 | 0580 | 0587 |
0721 | 0868 | 0920 | 1017 | 1059 |
1074 | 1080 | 1249 | 1256 | 1280 |
1384 | 1446 | 1488 | 1690 | 1696 |
1712 | 1718 | 1740 | 1782 | 1892 |
1989 | 2166 | 2350 | 2477 | 2489 |
2586 | 2678 | 2723 | 2782 | 3049 |
3130 | 3132 | 3197 | 3279 | 3306 |
3380 | 3398 | 3550 | 3580 | 3657 |
3818 | 4070 | 4136 | 4415 | 4421 |
4437 | 4477 | 4552 | 4558 | 4613 |
4863 | 4923 | 5041 | 5067 | 5298 |
5473 | 5474 | 5517 | 5536 | 5636 |
5696 | 6019 | 6054 | 6160 | 6203 |
6291 | 6328 | 6351 | 6357 | 6550 |
6560 | 6616 | 7004 | 7005 | 7020 |
7033 | 7123 | 7194 | 7242 | 7346 |
7387 | 7489 | 7513 | 7517 | 7644 |
7798 | 7851 | 7860 | 8062 | 8073 |
8192 | 8196 | 8254 | 8320 | 8419 |
8534 | 8571 | 8622 | 8681 | 8723 |
8907 | 8939 | 9088 | 9129 | 9134 |
9141 | 9160 | 9472 | 9489 | 9523 |
9644 | 9700 | 9732 | 9751 | 9813 |
9861 |
Next Winners Result List on 28-1-2025