👇👇 Result Date 22-1-2025 👇👇
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3 : 15 pm
Fifty Fifty : ( FF.126 )
🏆1st Prize – ₹1, /- Crore
FU 761270 (VADAKARA)
Agent : SURESH C
Agency : D 7071
Consolation Prize ₹ : 8, Thousand
FN 761270 | FO 761270 | FP 761270 | FR 761270 | FS 761270 |
FT 761270 | FV 761270 | FW 761270 | FX 761270 | FY 761270 |
FZ 761270 |
2nd Prize – ₹ : 10, Lakhs
FU 235174 (THIRUVANANTHAPURAM)
Agent : V R SURESH KUMAR
Agency No : T 4364
3nd Prize – ₹ : 5, Thousand
1202 | 1778 | 1970 | 2593 | 3174 |
3493 | 3722 | 4312 | 4956 | 5196 |
5252 | 5287 | 5344 | 6490 | 6786 |
6791 | 7078 | 7521 | 7673 | 8186 |
8379 | 8606 | 8910 |
4nd Prize – ₹ : 2, Thousand
0424 | 2148 | 2436 | 2829 | 3223 |
4202 | 4709 | 5042 | 6232 | 7031 |
7126 | 8510 |
5nd Prize – ₹ : 1 Thousand
0168 | 0522 | 1478 | 2828 | 3197 |
3872 | 3980 | 4037 | 4552 | 5240 |
5774 | 6012 | 6156 | 6513 | 6603 |
6994 | 7045 | 7249 | 7408 | 7544 |
8069 | 8382 | 8434 | 8718 |
6nd Prize – ₹ : 500/-
0002 | 0095 | 0141 | 0214 | 0227 |
0289 | 0500 | 0502 | 0523 | 0592 |
0632 | 0688 | 0770 | 0990 | 1077 |
1166 | 1267 | 1305 | 1368 | 1801 |
1950 | 2104 | 2123 | 2192 | 2216 |
2330 | 2339 | 2406 | 2771 | 2898 |
2915 | 3025 | 3029 | 3276 | 3456 |
3624 | 3673 | 3869 | 3894 | 4003 |
4025 | 4291 | 4407 | 4650 | 4730 |
4818 | 4893 | 4901 | 4996 | 5227 |
5247 | 5461 | 6081 | 6173 | 6222 |
6263 | 6265 | 6437 | 6463 | 6505 |
6591 | 6637 | 6847 | 7042 | 7168 |
7348 | 7356 | 7440 | 7513 | 7643 |
8016 | 8029 | 8183 | 8283 | 8514 |
8585 | 8643 | 8653 | 8739 | 9103 |
9138 | 9191 | 9263 | 9311 | 9315 |
9489 | 9544 | 9560 | 9578 | 9647 |
9732 | 9734 | 9819 | 9856 | 9857 |
9905 |
7nd Prize – ₹ : 100/-
0052 | 0134 | 0317 | 0414 | 0810 |
0892 | 0918 | 1303 | 1320 | 1364 |
1376 | 1396 | 1416 | 1500 | 1638 |
1643 | 1647 | 1845 | 1994 | 2000 |
2076 | 2141 | 2424 | 2458 | 2476 |
2492 | 2633 | 2692 | 2817 | 3003 |
3070 | 3114 | 3242 | 3304 | 3417 |
3488 | 3499 | 3546 | 3586 | 3669 |
3677 | 3703 | 3900 | 3984 | 4097 |
4387 | 4440 | 4465 | 4551 | 4724 |
4910 | 4929 | 4944 | 4953 | 5038 |
5207 | 5244 | 5297 | 5363 | 5707 |
5820 | 5856 | 5894 | 6236 | 6311 |
6552 | 6561 | 6757 | 6799 | 6810 |
6838 | 6898 | 6913 | 6918 | 7049 |
7051 | 7098 | 7155 | 7333 | 7341 |
7401 | 7411 | 7459 | 7653 | 7688 |
7762 | 7864 | 7868 | 7938 | 8013 |
8077 | 8162 | 8165 | 8249 | 8322 |
8338 | 8350 | 8392 | 8515 | 8559 |
8575 | 8661 | 8688 | 8903 | 8922 |
8979 | 9172 | 9217 | 9328 | 9417 |
9434 | 9490 | 9504 | 9574 | 9663 |
9664 | 9710 | 9897 | 9900 | 9939 |
9967 |
Next Winners Result List on 29-1-2025