👇👇 Result Date 31-12-2024 👇👇
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3 : 15 pm
Sthree Sakthi ( SS. 448 )
🏆1st Prize – ₹: 75 Lakhs
SV 841794 (KAYAMKULAM)
Agent : BINU C
Agency No : A 6347
Consolation Prize – ₹ : 8,Thousand
SN 841794 | SO 841794 | SP 841794 | SR 841794 | SS 841794 |
ST 841794 | SU 841794 | SW 841794 | SX 841794 | SY 841794 |
SZ 841794 |
2nd Prize – ₹ : 10 Lakhs
SU 124617 (ADIMALY)
Agent : ANEESH V C
Agency No : Y 5102
3rd Prize – ₹ : 5,Thousand
0252 | 0277 | 0680 | 0820 | 1715 |
1846 | 2262 | 2959 | 3221 | 4035 |
4168 | 4908 | 7795 | 8226 | 8334 |
8562 | 8565 | 9427 |
4th Prize – ₹ : 2, Thousand
0785 | 1389 | 1641 | 3097 | 3181 |
3522 | 4935 | 5140 | 5500 | 5738 |
5rd Prize – ₹ : 1 ,Thousand
0354 | 0523 | 1307 | 1816 | 1946 |
2362 | 2411 | 2969 | 3159 | 3228 |
3457 | 3764 | 4111 | 4406 | 5959 |
6489 | 6741 | 7508 | 8976 | 9022 |
6th Prize- ₹ : 500/-
0182 | 0240 | 0329 | 0359 | 0781 |
0807 | 0826 | 0941 | 1032 | 1107 |
1145 | 1285 | 1474 | 2089 | 2108 |
2248 | 2551 | 2571 | 3014 | 3560 |
3597 | 3830 | 3916 | 3927 | 4165 |
5005 | 5651 | 5654 | 5938 | 6195 |
6368 | 7211 | 7488 | 7549 | 7817 |
7820 | 7859 | 7866 | 7878 | 8165 |
8301 | 8376 | 8622 | 8923 | 9135 |
9162 | 9265 | 9295 | 9460 | 9613 |
9795 | 9828 |
7th Prize- ₹ : 200/-
0152 | 0192 | 0557 | 1812 | 1925 |
1995 | 2034 | 2186 | 2254 | 2383 |
2853 | 2905 | 3046 | 3367 | 3675 |
3773 | 3790 | 3874 | 4084 | 4109 |
4247 | 4330 | 4965 | 5167 | 5517 |
5592 | 5673 | 5893 | 5925 | 6305 |
6782 | 6956 | 7037 | 7257 | 7398 |
7787 | 7792 | 7839 | 7911 | 9316 |
9326 | 9436 | 9519 | 9698 | 9790 |
8th Prize- ₹ : 100/-
0048 | 0084 | 0308 | 0353 | 0433 |
0453 | 0503 | 0646 | 0705 | 0733 |
0777 | 0869 | 1046 | 1082 | 1263 |
1303 | 1388 | 1392 | 1429 | 1455 |
1505 | 1546 | 1749 | 1863 | 2123 |
2175 | 2232 | 2424 | 2527 | 2533 |
2624 | 2655 | 2700 | 2701 | 2831 |
2873 | 3070 | 3230 | 3290 | 3413 |
3427 | 3566 | 3654 | 3714 | 3825 |
3829 | 3840 | 3889 | 3984 | 4045 |
4127 | 4133 | 4156 | 4255 | 4299 |
4378 | 4483 | 4529 | 4537 | 4598 |
4630 | 4860 | 5332 | 5369 | 5381 |
5413 | 5434 | 5480 | 5486 | 5524 |
5558 | 5611 | 5644 | 5659 | 5694 |
5951 | 6043 | 6140 | 6323 | 6388 |
6407 | 6430 | 6521 | 6586 | 6591 |
6718 | 6798 | 6851 | 6864 | 6887 |
7087 | 7174 | 7345 | 7450 | 7501 |
7776 | 7825 | 7925 | 8016 | 8177 |
8258 | 8269 | 8390 | 8502 | 8607 |
8666 | 8785 | 8881 | 8912 | 8952 |
8970 | 9118 | 9253 | 9383 | 9432 |
9437 | 9550 | 9571 | 9583 | 9717 |
9771 | 9839 | 9852 | 9878 | 9909 |
9982 |
Next Winners Result List on 6-1-2025