ππResult Date 27-12-2024 ππ
This website is specially designed for promotional
purposes and informational purposes
and to make the data of daily winning numbers
available at correct time
Live Result Starting At 3 : 15 pm
Nirmal ( NR.412 )
π1st Prize- 70 Lakh
NC 648809 (CHITTUR)
Agent: RATHEESH K
Agency : P 5692
Consolation Prize βΉ 8 Thousand
NA 648809 | NB 648809 | ND 648809 | NE 648809 | NF 648809 |
NG 648809 | NH 648809 | NJ 648809 | NK 648809 | NL 648809 |
NM 648809 |
2nd Prize- βΉ10 Lakh
NE 800117 (PALAKKAD)
Agent : KAJA HUSSAIN
Agency No: P 18444
3rd Prize-βΉ:1Lakh
NA 830032 | NB 155874 | NC 534029 | ND 845126 | NE 798282 |
NF 241481 | NG 127671 | NH 724023 | NJ 321076 | NK 261909 |
NL 588917 | NM 238005 |
4th Prize-βΉ : 5 Thousand
0100 | 1420 | 2010 | 2195 | 2959 |
3568 | 4062 | 4605 | 4778 | 5362 |
5386 | 5830 | 7140 | 7504 | 7565 |
7635 | 8449 | 9233 |
5th Prize- βΉ : 1 Thousand
0100 | 1420 | 2010 | 2195 | 2959 |
3568 | 4062 | 4605 | 4778 | 5362 |
5386 | 5830 | 7140 | 7504 | 7565 |
7635 | 8449 | 9233 |
6th Prize- βΉ : 500/–
0017 | 0405 | 0477 | 0830 | 0852 |
0868 | 0961 | 1205 | 1322 | 1601 |
1643 | 1688 | 1712 | 1726 | 1750 |
2069 | 2307 | 2403 | 2413 | 2496 |
2561 | 2649 | 2883 | 2901 | 2999 |
3213 | 3283 | 3380 | 3646 | 3688 |
3750 | 3800 | 4003 | 4020 | 4216 |
4325 | 4331 | 4489 | 4579 | 4654 |
5053 | 5385 | 5396 | 5417 | 5557 |
5620 | 5628 | 5996 | 6296 | 6663 |
6724 | 6746 | 6779 | 6826 | 6994 |
7017 | 7042 | 7066 | 7070 | 7344 |
7378 | 7462 | 7786 | 7863 | 7921 |
8134 | 8299 | 8312 | 8762 | 9025 |
9099 | 9131 | 9240 | 9273 | 9547 |
9559 | 9665 | 9831 | 9928 |
7th Prize βΉ :100/-
0062 | 0122 | 0175 | 0280 | 0549 |
0557 | 0647 | 0684 | 0751 | 0848 |
0951 | 0993 | 1025 | 1056 | 1291 |
1317 | 1371 | 1410 | 1458 | 1523 |
1537 | 1538 | 1629 | 1913 | 1980 |
2075 | 2155 | 2160 | 2216 | 2462 |
2500 | 2712 | 2714 | 2890 | 2891 |
2975 | 3123 | 3126 | 3528 | 3916 |
3936 | 3958 | 4038 | 4188 | 4204 |
4329 | 4539 | 4613 | 4730 | 5072 |
5189 | 5317 | 5479 | 5559 | 5587 |
5647 | 5772 | 5886 | 6071 | 6103 |
6178 | 6189 | 6273 | 6280 | 6287 |
6297 | 6317 | 6383 | 6415 | 6656 |
6898 | 7033 | 7047 | 7109 | 7122 |
7200 | 7280 | 7288 | 7322 | 7356 |
7413 | 7465 | 7613 | 7615 | 7660 |
7676 | 7698 | 7748 | 7950 | 8064 |
8154 | 8224 | 8279 | 8432 | 8483 |
8516 | 8623 | 8643 | 8757 | 8810 |
8871 | 8873 | 8880 | 8882 | 9032 |
9103 | 9160 | 9162 | 9163 | 9204 |
9230 | 9243 | 9288 | 9457 | 9479 |
9503 | 9521 | 9548 | 9570 | 9662 |
9720 | 9996 |
Next Winners Result List on 3-1-2025