ππResult Date 28-12-2024 ππ
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3:15 Pm
Karunya ( KR.686 )
π1st Prize- 80 Lakhs
KH 174096 (KOZHIKKODE)
Agent : SOORAJ M C
Agency : D 7347
Consolation Prize βΉ 8 Thousand
KA 174096 | KB 174096 | KC 174096 | KD 174096 | KE 174096 |
KF 174096 | KG 174096 | KJ 174096 | KK 174096 | KL 174096 |
KM 174096 |
2nd Prize-βΉ :5 Lakhs
Kl 179088 (ERNAKULAM)
Agent : MONISH S
Agency No: E 7744
3rd Prize -βΉ : 1 Lakh
KA 390682 | KB 921220 | KC 861342 | KD 869856 | KE 276688 |
KF 875657 | KG 812487 | KH 544357 | KJ 187116 | KK 764324 |
KL 193819 | KM 190200 |
4th Prize- βΉ : 5 Thousand
0344 | 1959 | 2587 | 2633 | 2688 |
2770 | 3024 | 4279 | 4331 | 4414 |
5952 | 6408 | 7041 | 7302 | 8468 |
9045 | 9542 | 9649 |
5th Prize- βΉ : 2 Thousand
0008 | 0267 | 2696 | 2925 | 4883 |
5666 | 7059 | 7873 | 8402 | 8756 |
6th Prize- βΉ : 1 Thousand
0281 | 1840 | 3146 | 3906 | 3990 |
4853 | 5341 | 6328 | 7223 | 8092 |
8216 | 9452 | 9513 | 9981 |
7th Prize βΉ :500/-
0276 | 0384 | 0888 | 0974 | 1519 |
1779 | 1990 | 2061 | 2093 | 2116 |
2297 | 2321 | 2340 | 2759 | 3350 |
3472 | 3511 | 3526 | 3571 | 3818 |
3864 | 3936 | 4058 | 4193 | 4352 |
4382 | 4408 | 4632 | 4706 | 4940 |
4944 | 5178 | 5279 | 5330 | 5474 |
5564 | 5621 | 5777 | 5821 | 5826 |
5901 | 5921 | 5968 | 5978 | 6201 |
6371 | 6425 | 6828 | 7065 | 7276 |
7735 | 7745 | 7825 | 7949 | 8035 |
8084 | 8250 | 8400 | 8405 | 8440 |
8464 | 8616 | 8635 | 8786 | 8831 |
8867 | 8874 | 8906 | 9031 | 9136 |
9149 | 9383 | 9508 | 9553 | 9609 |
9631 | 9667 | 9812 | 9846 | 9985 |
8th Prize βΉ :100/-
0086 | 0172 | 0179 | 0205 | 0228 |
0417 | 0585 | 0611 | 0613 | 0673 |
0719 | 0760 | 0781 | 0844 | 0863 |
0956 | 1036 | 1114 | 1244 | 1249 |
1433 | 1489 | 1643 | 1778 | 1921 |
1929 | 2014 | 2021 | 2111 | 2123 |
2263 | 2347 | 2378 | 2424 | 2435 |
2820 | 2926 | 3487 | 3527 | 3631 |
3680 | 3756 | 3832 | 3955 | 4066 |
4160 | 4249 | 4586 | 4655 | 4696 |
4731 | 4815 | 5018 | 5036 | 5134 |
5136 | 5161 | 5206 | 5267 | 5316 |
5429 | 5465 | 5699 | 6034 | 6052 |
6090 | 6155 | 6160 | 6178 | 6299 |
6315 | 6416 | 6498 | 6509 | 6584 |
6624 | 6638 | 6874 | 6971 | 6974 |
6981 | 6996 | 7084 | 7124 | 7192 |
7199 | 7253 | 7301 | 7336 | 7361 |
7469 | 7529 | 7592 | 7685 | 7705 |
7918 | 7944 | 8071 | 8163 | 8206 |
8304 | 8540 | 8551 | 8557 | 8599 |
8723 | 8740 | 8904 | 8907 | 9052 |
9108 | 9112 | 9285 | 9306 | 9314 |
9327 | 9528 | 9623 | 9700 | 9705 |
9798 | 9801 | 9839 | 9921 |
Next Winners Result List on 4-1-2025