ππResult Date 24-1-2025 ππ
This website is specially designed for promotional
purposes and informational purposes
and to make the data of daily winning numbers
available at correct time
Live Result Starting At 3 : 15 pm
Nirmal ( NR.416 )
π1st Prize- 70 Lakh
NE 603275 (KANNUR)
Agent: SINURAJ P
Agency : C 4861
Consolation Prize βΉ 8 Thousand
NA 460460 | NB 594790 | NC 634554 | ND 893522 | NE 135669 |
NF 871967 | NG 693152 | NH 260527 | NJ 104325 | NK 526818 |
NL 866232 | NM 667295 |
2nd Prize- βΉ10 Lakh
NB 471635 (IRINJALAKKUDA)
Agent : LORENCE K V
Agency No: R 5264
3rd Prize-βΉ:1Lakh
NA 460460 | NB 594790 | NC 634554 | ND 893522 | NE 135669 |
NF 871967 | NG 693152 | NH 260527 | NJ 104325 | NK 526818 |
NL 866232 | NM 667295 |
4th Prize-βΉ : 5 Thousand
0330 | 0576 | 1494 | 1535 | 2153 |
2336 | 3023 | 3302 | 3655 | 5051 |
5229 | 5434 | 6020 | 6664 | 7064 |
7669 | 7971 | 9895 |
5th Prize- βΉ : 1 Thousand
0086 | 0394 | 0762 | 1145 | 1507 |
1982 | 2481 | 2517 | 2673 | 2828 |
3495 | 3948 | 3949 | 4022 | 4104 |
4141 | 4716 | 4760 | 5018 | 5033 |
5514 | 6106 | 6308 | 6338 | 6472 |
6517 | 6795 | 6874 | 7102 | 8117 |
8327 | 8401 | 8415 | 9466 | 9817 |
9933 |
6th Prize- βΉ : 500/–
0136 | 0269 | 0406 | 0489 | 0498 |
0558 | 0648 | 0732 | 0828 | 0879 |
0883 | 1022 | 1031 | 1092 | 1253 |
1305 | 1331 | 1375 | 1518 | 1547 |
1615 | 1752 | 1929 | 2053 | 2474 |
2634 | 2724 | 2781 | 2868 | 2997 |
3427 | 3657 | 3667 | 3781 | 3802 |
3884 | 3916 | 4052 | 4225 | 4479 |
4486 | 4589 | 4734 | 4820 | 4831 |
4862 | 5030 | 5276 | 5511 | 5727 |
5851 | 5946 | 6044 | 6061 | 6064 |
6106 | 6127 | 6423 | 6625 | 6706 |
6731 | 6837 | 6888 | 6908 | 7124 |
7300 | 7627 | 7641 | 8018 | 8409 |
8494 | 8568 | 8655 | 8913 | 9086 |
9133 | 9588 | 9974 |
7th Prize βΉ :100/-
0127 | 0215 | 0305 | 0490 | 0625 |
0815 | 1363 | 1457 | 1832 | 1849 |
1854 | 1917 | 1936 | 1939 | 1976 |
1993 | 2112 | 2330 | 2376 | 2386 |
2391 | 2619 | 2797 | 2831 | 2836 |
2858 | 2935 | 2951 | 2961 | 3002 |
3062 | 3131 | 3147 | 3213 | 3319 |
3346 | 3404 | 3451 | 3478 | 3498 |
3573 | 3689 | 3840 | 3897 | 3973 |
4064 | 4119 | 4145 | 4315 | 4367 |
4513 | 4844 | 4868 | 4988 | 5006 |
5031 | 5077 | 5277 | 5412 | 5425 |
5612 | 5640 | 5659 | 5680 | 5681 |
5696 | 5707 | 5896 | 5923 | 5924 |
5959 | 6058 | 6117 | 6123 | 6145 |
6148 | 6242 | 6284 | 6362 | 6364 |
6418 | 6424 | 6518 | 6568 | 6695 |
6843 | 6883 | 6971 | 7014 | 7101 |
7181 | 7210 | 7302 | 7355 | 7384 |
7448 | 7588 | 7653 | 7679 | 7690 |
7717 | 7727 | 7740 | 7747 | 7948 |
8084 | 8258 | 8557 | 8651 | 8805 |
8880 | 8892 | 8991 | 9030 | 9252 |
9279 | 9365 | 9389 | 9481 | 9497 |
9568 | 9846 |
Next Winners Result List on 30-1-2025