👇👇 Result Date 4-2-2025 👇👇
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3 : 15 pm
Sthree Sakthi ( SS. 453 )
🏆1st Prize – ₹: 75 Lakhs
SB 726092 (CHITTUR)
Agent : R SIVAMANI
Agency No : P 2249
Consolation Prize – ₹ : 8,Thousand
SA 726092 | SC 726092 | SD 726092 | SE 726092 | SF 726092 |
SG 726092 | SH 726092 | SJ 726092 | SK 726092 | SL 726092 |
SM 726092 |
2nd Prize – ₹ : 10 Lakhs
SL 969791 (THAMARASSERY)
Agent : BABU K M
Agency No : D 4399
3rd Prize – ₹ : 5,Thousand
1341 | 1435 | 1601 | 1651 | 2214 |
2319 | 3125 | 3301 | 3851 | 5455 |
5475 | 5550 | 5834 | 7009 | 7028 |
8214 | 9187 | 9765 |
4th Prize – ₹ : 2, Thousand
0433 | 0859 | 1063 | 3206 | 3827 |
5101 | 8795 | 9171 | 9411 | 9447 |
5rd Prize – ₹ : 1 ,Thousand
0025 | 0058 | 0361 | 1043 | 2784 |
2992 | 3964 | 4012 | 4037 | 5158 |
5768 | 5890 | 6414 | 6497 | 7199 |
7443 | 8409 | 8748 | 9297 | 9526 |
6th Prize- ₹ : 500/-
0316 | 0526 | 0969 | 1207 | 2139 |
2180 | 2950 | 2951 | 3155 | 3307 |
3682 | 3740 | 3751 | 3830 | 3874 |
4043 | 4209 | 4318 | 4324 | 4550 |
4710 | 4876 | 5436 | 5703 | 6206 |
6291 | 6362 | 6463 | 6835 | 6864 |
6937 | 7025 | 7074 | 7104 | 7137 |
7188 | 7341 | 7351 | 7497 | 7654 |
7684 | 8005 | 8032 | 8111 | 8642 |
8644 | 8744 | 8761 | 8847 | 9149 |
9386 | 9647 |
7th Prize- ₹ : 200/-
0103 | 0390 | 0482 | 0892 | 1005 |
1126 | 1182 | 1664 | 2357 | 2366 |
2510 | 2514 | 2766 | 2974 | 3072 |
3252 | 3445 | 3566 | 3619 | 3830 |
3882 | 4452 | 4788 | 5472 | 5809 |
5816 | 5940 | 6213 | 6303 | 6332 |
6462 | 6925 | 6943 | 7016 | 7273 |
7396 | 7557 | 7744 | 7831 | 8091 |
8235 | 8270 | 8487 | 8891 | 8996 |
9331 |
8th Prize- ₹ : 100/-
0150 | 0159 | 0227 | 0381 | 0396 |
0502 | 0524 | 0650 | 0814 | 0976 |
1036 | 1083 | 1171 | 1172 | 1250 |
1393 | 1427 | 1428 | 1819 | 1826 |
1856 | 1890 | 2088 | 2164 | 2175 |
2227 | 2531 | 2583 | 2591 | 2612 |
2639 | 2650 | 2723 | 2727 | 2910 |
2965 | 2968 | 3036 | 3147 | 3207 |
3551 | 3574 | 3616 | 3650 | 3735 |
3771 | 3909 | 4023 | 4053 | 4117 |
4168 | 4222 | 4230 | 4252 | 4369 |
4393 | 4529 | 4616 | 4656 | 4756 |
4920 | 4966 | 4974 | 5011 | 5063 |
5110 | 5212 | 5599 | 5602 | 5617 |
5662 | 5693 | 5892 | 5922 | 6000 |
6028 | 6042 | 6080 | 6125 | 6130 |
6145 | 6436 | 6452 | 6579 | 6582 |
6818 | 6823 | 7067 | 7068 | 7076 |
7129 | 7133 | 7187 | 7401 | 7417 |
7465 | 7539 | 7680 | 7690 | 7972 |
8083 | 8107 | 8187 | 8211 | 8215 |
8256 | 8393 | 8509 | 8808 | 8838 |
8865 | 8895 | 8944 | 9008 | 9012 |
9101 | 9160 | 9269 | 9358 | 9467 |
9473 | 9489 | 9648 | 9689 | 9763 |
9916 |
Next Winners Result List on 11-2-2025