ππResult Date 4-1-2025 ππ
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3:15 Pm
Karunya ( KR.687 )
π1st Prize- 80 Lakhs
KX 258521 (ERNAKULAM)
Agent : MEERA RAJENDRA KUMAR
Agency : E 10374
Consolation Prize βΉ 8 Thousand
KN 258521 | KO 258521 | KP 258521 | KR 258521 | KS 258521 |
KT 258521 | KU 258521 | KV 258521 | KW 258521 | KY 258521 |
KZ 258521 |
2nd Prize-βΉ :5 Lakhs
KX 739363 (GURUVAYOOR)
Agent : DHAYANANDHAN T V
Agency No: R 5236
3rd Prize -βΉ : 1 Lakh
KN 527135 | KO 378825 | KP 166677 | KR 773667 | KS 554792 |
KT 702818 | KU 887348 | KV 570968 | KW 763747 | KX 265865 |
KY 885253 | KZ 184967 |
4th Prize- βΉ : 5 Thousand
1371 | 1430 | 1719 | 1963 | 2404 |
2854 | 3740 | 4036 | 4316 | 4872 |
4920 | 5753 | 6555 | 6805 | 7198 |
7700 | 7939 | 9173 |
5th Prize- βΉ : 2 Thousand
0088 | 0705 | 1478 | 1631 | 2842 |
4829 | 5504 | 6554 | 7085 | 9759 |
6th Prize- βΉ : 1 Thousand
0901 | 3415 | 4180 | 4205 | 4407 |
5649 | 5692 | 5810 | 6217 | 7969 |
8035 | 8128 | 9060 | 9611 |
7th Prize βΉ :500/-
0103 | 0126 | 0145 | 0197 | 0207 |
0219 | 0382 | 0493 | 0521 | 0801 |
1235 | 1616 | 1730 | 1758 | 2269 |
2531 | 2595 | 2746 | 2916 | 3096 |
3274 | 3470 | 3818 | 3856 | 4041 |
4066 | 4086 | 4234 | 4517 | 4994 |
5410 | 5643 | 5698 | 5929 | 6253 |
6353 | 6499 | 6532 | 6540 | 6797 |
6836 | 7094 | 7241 | 7249 | 7267 |
7377 | 7490 | 7491 | 7495 | 7510 |
7762 | 8012 | 8027 | 8053 | 8210 |
8304 | 8341 | 8346 | 8381 | 8586 |
8664 | 8732 | 8892 | 9175 | 9198 |
9390 | 9404 | 9579 | 9730 | 9781 |
9812 |
8th Prize βΉ :100/-
0114 | 0181 | 0450 | 0451 | 0471 |
0503 | 0512 | 0513 | 0735 | 0814 |
1042 | 1075 | 1143 | 1227 | 1305 |
1326 | 1376 | 1485 | 1676 | 1715 |
1733 | 1780 | 1945 | 1956 | 2001 |
2020 | 2058 | 2122 | 2219 | 2536 |
2687 | 2865 | 2919 | 3060 | 3102 |
3120 | 3183 | 3268 | 3419 | 3431 |
3451 | 3467 | 3686 | 3705 | 3769 |
3828 | 3837 | 3860 | 3887 | 4065 |
4117 | 4175 | 4284 | 4390 | 4543 |
4662 | 4786 | 4790 | 4811 | 4824 |
4850 | 4871 | 4884 | 4892 | 5117 |
5137 | 5201 | 5394 | 5544 | 5548 |
5684 | 5808 | 5890 | 5991 | 6335 |
6369 | 6390 | 6496 | 6515 | 6595 |
6680 | 6727 | 6830 | 6843 | 6918 |
7042 | 7091 | 7225 | 7343 | 7373 |
7397 | 7459 | 7498 | 7499 | 7506 |
7511 | 7602 | 7608 | 7681 | 7850 |
7965 | 7985 | 8110 | 8161 | 8589 |
8637 | 8666 | 8689 | 8849 | 9026 |
9051 | 9182 | 9207 | 9338 | 9402 |
9437 | 9458 | 9467 | 9504 | 9547 |
9624 | 9676 | 9734 | 994 |
Next Winners Result List on 10-1-2025