Result Date 28-10-2024
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At : 3:15 Pm
Win Win ( W.793 )
1st Prize โ 75 Lakhs
WS 537132 ( IDUKKI )
Agent : BIJU JOHN
Agency : Y2989
Consolation Prize -โน : 8,Thousand
WN 537132 | WO 537132 | WR 537132 | WT 537132 | WU 537132 |
WV 537132 | WW 537132 | WX 537132 | WY 537132 | WZ 537132 |
2nd Prize โ โน 5,Lakhs
WV 192051 ( PALAKKAD )
Agent : S SURESH
Agency No : P 2267
3nd Prize โ โน 1,Lakh
WN 571202 | WO 209748 | WP 986235 | WR 452813 | WS 764056 |
WT 737558 | WU 478690 | WV 159098 | WW 596802 | WX 646509 |
WY 443243 | WZ 504745 |
4th Prize โ โน : 5,Thousand
0125 | 1020 | 1872 | 3911 | 4308 |
4535 | 4757 | 4793 | 5014 | 5688 |
6892 | 7090 | 7757 | 7943 | 8584 |
9123 | 9539 | 9569 |
5th Prize โ โน : 2,Thousand
0342 | 0525 | 0558 | 1027 | 1428 |
3799 | 3991 | 4109 | 5121 | 6917 |
6th Prize โ โน : 1,Thousand
0435 | 0562 | 2345 | 2775 | 3778 |
5108 | 6317 | 6538 | 7168 | 8124 |
9413 | 9591 | 9768 | 9831 |
7th Prize -โน : 500/-
0031 | 0087 | 0123 | 0234 | 0586 |
0602 | 0623 | 1205 | 1230 | 1325 |
1468 | 1810 | 2096 | 2274 | 2276 |
2367 | 2516 | 2626 | 2659 | 2843 |
2853 | 3010 | 3104 | 3387 | 3696 |
3957 | 4292 | 4325 | 4357 | 4377 |
4474 | 4529 | 4790 | 4920 | 4941 |
5035 | 5232 | 5559 | 5631 | 5742 |
5878 | 5883 | 6057 | 6133 | 6344 |
6507 | 6566 | 6569 | 6611 | 6625 |
6669 | 6801 | 6882 | 6958 | 7032 |
7301 | 7313 | 7505 | 7594 | 7728 |
7772 | 7851 | 7955 | 8086 | 8765 |
8819 | 8845 | 8879 | 8939 | 8993 |
9004 | 9138 | 9244 | 9445 | 9596 |
9618 | 9832 | 9834 | 9895 | 9903 |
9928 | 9980 |
8th Prize- โน : 100/-
0085 | 0122 | 0166 | 0188 | 0335 |
0367 | 0479 | 0493 | 0520 | 0526 |
0599 | 0714 | 0728 | 0744 | 0867 |
1056 | 1057 | 1125 | 1168 | 1302 |
1314 | 1396 | 1425 | 1462 | 1950 |
2027 | 2174 | 2432 | 2505 | 2661 |
2793 | 2813 | 2908 | 2982 | 3056 |
3057 | 3080 | 3083 | 3112 | 3206 |
3235 | 3257 | 3271 | 3287 | 3431 |
3454 | 3486 | 3559 | 3567 | 3596 |
3636 | 3832 | 4091 | 4284 | 4385 |
4475 | 4502 | 4585 | 4589 | 4764 |
4891 | 4915 | 4922 | 4991 | 5079 |
5187 | 5324 | 5397 | 5568 | 5715 |
5832 | 5865 | 5929 | 6078 | 6123 |
6127 | 6148 | 6252 | 6303 | 6556 |
6576 | 6645 | 6646 | 6650 | 6667 |
6811 | 6876 | 6946 | 6997 | 7013 |
7045 | 7107 | 7121 | 7156 | 7177 |
7274 | 7289 | 7353 | 7588 | 7641 |
7827 | 7965 | 8002 | 8067 | 8112 |
8145 | 8265 | 8281 | 8571 | 8615 |
8766 | 8776 | 8779 | 8874 | 8927 |
8929 | 8959 | 9075 | 9247 | 9325 |
9444 | 9492 | 9529 | 9717 | 9878 |
9948 |
Next Winners Result List on 4-11-2024