ππResult Date 26-12-2024 ππ
This website is specially designed for promotional
purposes and informational purposes
and to make the data of daily winning numbers
available at correct time
Live Result Starting At 3 : 15 pm
Karunya Plus ( KN.553 )
π1st Prize- 80 Lakhs
PP 999699 (PATHANAMTHITTA)
Agent : K S SANTHOSH
Agency No: H 2011
Consolation Prize βΉ 8 Thousand
PN 999699 | PO 999699 | PR 999699 | PS 999699 | PT 999699 |
PU 999699 | PV 999699 | PW 999699 | PX 999699 | PY 999699 |
PZ 999699 |
2nd Prize- βΉ10 Lakhs
PW 492788 (CHITTUR)
Agent : AMAL K
Agency No: P 3946
3rd Prize- βΉ : 1 Lakh
PN 700223 | PO 607866 | PP 834041 | PR 633026 | PS 661440 |
PT 826576 | PU 876776 | PV 921781 | PW 372721 | PX 933707 |
PY 465168 | PZ 137244 |
4th Prize- βΉ : 5 Thousand
0924 | 1059 | 2260 | 2269 | 2536 |
3422 | 3450 | 3970 | 4848 | 4962 |
5841 | 6030 | 6803 | 6814 | 7852 |
8729 | 8909 | 9918 |
5th Prize- βΉ : 1 Thousand
8004 | 1855 | 3506 | 2082 | 3590 |
4876 | 5536 | 7307 | 4175 | 5110 |
4894 | 1036 | 1476 | 9927 | 8758 |
7246 | 3857 | 6898 |
6th Prize- βΉ : 500/-
0079 | 0198 | 0302 | 0359 | 0442 |
0673 | 0766 | 0927 | 0972 | 1027 |
1046 | 1152 | 1289 | 1597 | 1660 |
1701 | 1734 | 1815 | 1845 | 1883 |
1985 | 2028 | 2067 | 2093 | 2157 |
2160 | 2233 | 2620 | 2768 | 2783 |
3101 | 3106 | 3488 | 3726 | 3727 |
3832 | 3923 | 4000 | 4070 | 4232 |
4305 | 4705 | 4939 | 4960 | 5018 |
5050 | 5244 | 5371 | 5397 | 5494 |
5578 | 5877 | 5924 | 6245 | 6540 |
6679 | 7006 | 7083 | 7285 | 7354 |
7590 | 7628 | 7872 | 7911 | 7934 |
7978 | 8061 | 8179 | 8262 | 8499 |
8546 | 8680 | 8801 | 8859 | 8977 |
9068 | 9219 | 9593 | 9653 | 9909 |
7th Prize βΉ :100/-
0007 | 0055 | 0121 | 0205 | 0290 |
0316 | 0340 | 0492 | 0532 | 0604 |
0609 | 0612 | 0641 | 0675 | 0708 |
0729 | 0756 | 0797 | 0851 | 0874 |
0914 | 1001 | 1041 | 1337 | 1363 |
1369 | 1391 | 1406 | 1484 | 1498 |
1506 | 1544 | 1779 | 1877 | 1946 |
1969 | 2022 | 2291 | 2364 | 2380 |
2417 | 2462 | 2470 | 2555 | 2558 |
2704 | 2796 | 2882 | 2890 | 2935 |
3270 | 3272 | 3306 | 3460 | 3498 |
3751 | 3880 | 4142 | 4194 | 4301 |
4358 | 4385 | 4391 | 4409 | 4449 |
4469 | 4495 | 4500 | 4579 | 4596 |
4799 | 4994 | 5079 | 5097 | 5164 |
5441 | 5846 | 5899 | 5968 | 6015 |
6020 | 6168 | 6228 | 6284 | 6563 |
6636 | 6801 | 6832 | 6932 | 6953 |
6973 | 6993 | 7280 | 7410 | 7424 |
7546 | 7727 | 7784 | 7819 | 7843 |
7962 | 7982 | 7994 | 8019 | 8147 |
8223 | 8369 | 8417 | 8579 | 8590 |
8654 | 9059 | 9303 | 9312 | 9323 |
9380 | 9431 | 9444 | 9456 | 9461 |
9466 | 9568 | 9600 | 9624 | 9838 |
9995 |
Next Winners Result List on 2-1-2025