ππResult Date 18-10-2024 ππ
This website is specially designed for promotional
purposes and informational purposes
and to make the data of daily winning numbers
available at correct time
Live Result Starting At 3 : 15 pm
Nirmal ( NR.402 )
π1st Prize- 70 Lakh
NN 336842( IRINJALAKKUDA )
Agent: RATHEESH A J
Agency: R 5701
Consolation Prize βΉ 8 Thousand
NO 336842 | Np 336842 | NR 336842 | NS 336842 | NS 336842 |
NT 336842 | NU 336842 | NV 336842 | NW 336842 | NX 336842 |
NY 336842 | NZ 336842 |
2nd Prize- βΉ10 Lakh
NX 277922 ( CHITTUR )
Agent : A R KANAKA DAS
Agency No: P2837
3rd Prize-βΉ:1Lakh
NN 539629 | NO 668698 | NP 765405 | NR 847975 | NS 725524 |
NT 554991 | NU 845507 | NV 979419 | NW422399 | NX 304274 |
NY 965904 | NZ 226634 |
4th Prize-βΉ : 5 Thousand
0027 | 1086 | 1758 | 2644 | 3761 |
3840 | 4757 | 4774 | 4874 | 5039 |
5851 | 6023 | 6326 | 7062 | 7247 |
7540 | 7605 | 8953 |
5th Prize- βΉ : 1 Thousand
0208 | 0334 | 0668 | 0941 | 1373 |
2252 | 2858 | 3022 | 3042 | 3063 |
3200 | 3467 | 4303 | 4684 | 5460 |
5657 | 6015 | 6049 | 6188 | 6391 |
6663 | 6836 | 6944 | 7038 | 7202 |
7218 | 7233 | 7273 | 7355 | 7430 |
7466 | 7491 | 8082 | 8360 | 8666 |
9118 |
6th Prize- βΉ : 500/-
0064 | 0103 | 0124 | 0184 | 0231 |
0293 | 0881 | 1072 | 1209 | 1555 |
1664 | 1697 | 1794 | 2499 | 2549 |
2620 | 3396 | 3567 | 3710 | 3766 |
3884 | 3888 | 3913 | 3930 | 3979 |
4382 | 4383 | 4406 | 4498 | 4804 |
4968 | 5016 | 5263 | 5409 | 5509 |
5658 | 5711 | 5972 | 6029 | 6031 |
6314 | 6371 | 6543 | 6783 | 6810 |
6865 | 7022 | 7199 | 7414 | 7596 |
7637 | 7669 | 7697 | 7753 | 7829 |
7890 | 7966 | 8036 | 8063 | 8303 |
8307 | 8456 | 8717 | 8957 | 9043 |
9057 | 9083 | 9097 | 9228 | 9281 |
9394 | 9507 | 9678 | 9685 | 9739 |
9778 | 9879 | 9966 | 9994 |
7th Prize βΉ :100/-
7609 | 0783 | 2505 | 4467 | 5627 |
1139 | 2059 | 9727 | 7656 | 6450 |
9056 | 8375 | 7053 | 1385 | 8242 |
1080 | 8207 | 1820 |
Next Winners Result List on 1-11-2024