ππResult Date 2-11-2024 ππ
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3:15 Pm
Karunya ( KR.678 )
π1st Prize- 80 Lakhs
KH 133089 (GURUVAYOOR)
Agent : RESHMA P D
Agency : R10760
Consolation Prize βΉ 8 Thousand
KA 133089 | KB 133089 | KC 133089 | KD 133089 | KE 133089 |
KF 133089 | KG 133089 | KJ 133089 | KK 133089 | KL 133089 |
KM 133089 |
2nd Prize-βΉ :5 Lakhs
KH 458853 (PATTAMBI)
Agent : PRABHU A
Agency No: P 6491
3rd Prize -βΉ : 1 Lakh
KA 220714 | KB 976442 | KC 720905 | KD 959844 | KE 527450 |
KF 185482 | KG 839905 | KH 646944 | KJ 166390 | KJ 166390 |
KL 562940 | KM 175824 |
4th Prize- βΉ : 5 Thousand
1161 | 1370 | 1403 | 1939 | 2199 |
3449 | 3621 | 5024 | 5136 | 5702 |
5893 | 5917 | 6025 | 6553 | 7667 |
8032 | 8037 | 9578 |
5th Prize- βΉ : 2 Thousand
1094 | 3617 | 4111 | 4840 | 4974 |
5267 | 7684 | 7732 | 9342 |
6th Prize- βΉ : 1 Thousand
0621 | 3142 | 4028 | 4390 | 5136 |
5423 | 6121 | 7006 | 7306 | 7823 |
8193 | 8961 | 9122 | 9543 |
7th Prize βΉ :500/-
0132 | 0248 | 0413 | 0464 | 0542 |
0586 | 0923 | 0970 | 1017 | 1162 |
1378 | 1538 | 1703 | 1790 | 1792 |
1828 | 1860 | 2094 | 2158 | 2238 |
2521 | 2762 | 3050 | 3055 | 3126 |
3181 | 3275 | 3310 | 3323 | 3516 |
3535 | 3602 | 3790 | 4056 | 4175 |
4272 | 4282 | 4458 | 4599 | 4626 |
5012 | 5285 | 5286 | 5528 | 5538 |
5655 | 5674 | 5706 | 5976 | 5982 |
6020 | 6385 | 6458 | 6780 | 6843 |
7035 | 7039 | 7153 | 7226 | 7266 |
7324 | 7342 | 7355 | 7460 | 7586 |
7610 | 7662 | 8787 | 8919 | 9061 |
9286 | 9319 | 9401 | 9443 | 9464 |
9574 | 9591 | 9640 | 9769 | 9801 |
8th Prize βΉ :100/-
0056 | 0152 | 0293 | 0574 | 0607 |
0733 | 0843 | 0928 | 0980 | 1150 |
1177 | 1252 | 1327 | 1331 | 1386 |
1426 | 1489 | 1527 | 1557 | 1603 |
1767 | 1818 | 1854 | 2064 | 2130 |
2154 | 2183 | 2323 | 2342 | 2605 |
2706 | 2780 | 2812 | 2877 | 2991 |
3028 | 3037 | 3056 | 3138 | 3178 |
3228 | 3238 | 3297 | 3429 | 3520 |
3545 | 3555 | 3642 | 3683 | 3901 |
3912 | 3921 | 3994 | 4027 | 4049 |
4059 | 4113 | 4119 | 4304 | 4338 |
4598 | 4610 | 4620 | 4622 | 4659 |
4764 | 4821 | 4831 | 4835 | 4868 |
4902 | 4994 | 5101 | 5262 | 5337 |
5439 | 5456 | 5543 | 5561 | 5616 |
5687 | 5806 | 6085 | 6149 | 6151 |
6360 | 6443 | 6576 | 6603 | 6609 |
6630 | 6738 | 6872 | 6893 | 7052 |
7630 | 7749 | 7883 | 7911 | 7917 |
8036 | 8091 | 8231 | 8389 | 8422 |
8449 | 8529 | 8534 | 8583 | 8683 |
8853 | 8911 | 8935 | 9039 | 9121 |
9141 | 9145 | 9323 | 9383 | 9407 |
9408 | 9463 | 9545 | 9889 |
Next Winners Result List on 9-11-2024