ππResult Date 19-10-2024 ππ
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3:15 Pm
Karunya ( KR.676 )
π1st Prize- 80 Lakhs
KJ 107065 (KOLLAM)
Agent: VIJAY SANKAR
Agency: Q 7642
Consolation Prize βΉ 8 Thousand
KA 107065 | KB 107065 | KC 107065 | KD 107065 | KE 107065 |
KF 107065 | KG 107065 | KH 107065 | KK 107065 | KL 107065 |
KL 107065 |
2nd Prize-βΉ :5 Lakhs
KC 289766 (CHITTUR)
Agent: R KRISHNA DAS
Agency No: P 1859
3rd Prize -βΉ : 1 Lakh
KA 164326 | KB 702779 | KC 983677 | KD 451887 | KE 598572 |
KF 688979 | KG 909889 | KH 514976 | KJ 797305 | KK 526387 |
KL 430209 | KM 860637 |
4th Prize- βΉ : 5 Thousand
1419 | 3443 | 1438 | 6189 | 4312 |
8281 | 7486 | 1487 | 7350 | 0559 |
6703 | 6980 | 2797 | 1610 | 6530 |
3477 | 7334 | 4093 |
5th Prize- βΉ : 2 Thousand
1741 | 3524 | 3947 | 4013 | 4239 |
5487 | 5512 | 5541 | 7564 | 8100 |
6th Prize- βΉ : 1 Thousand
1006 | 1279 | 2358 | 2575 | 2908 |
3835 | 4467 | 4490 | 5399 | 5440 |
7466 | 7625 | 8581 | 9089 |
7th Prize βΉ :500/-
0066 | 0270 | 0818 | 0839 | 0902 |
1039 | 1088 | 1093 | 1128 | 1206 |
1311 | 1803 | 2007 | 2164 | 2262 |
2269 | 2436 | 2462 | 2767 | 2882 |
3359 | 3644 | 3647 | 3719 | 4085 |
4170 | 4398 | 4414 | 4424 | 4428 |
4454 | 4459 | 4565 | 4607 | 4627 |
4675 | 4833 | 4954 | 5055 | 5307 |
5467 | 5802 | 5849 | 6371 | 6506 |
6549 | 6627 | 6644 | 6676 | 6678 |
6707 | 6838 | 6869 | 6892 | 7072 |
7085 | 7235 | 7272 | 7637 | 7652 |
7717 | 7794 | 7859 | 8006 | 8037 |
8074 | 8189 | 8308 | 8405 | 8721 |
8741 | 9153 | 9238 | 9239 | 9274 |
9321 | 9484 | 9571 | 9628 | 9790 |
8th Prize βΉ :100/-
0052 | 0166 | 0252 | 0288 | 0415 |
0446 | 0460 | 0503 | 0535 | 0587 |
0599 | 0624 | 0713 | 0955 | 1058 |
1067 | 1106 | 1200 | 1375 | 1431 |
1546 | 1554 | 1657 | 1719 | 1969 |
1975 | 2030 | 2037 | 2176 | 2342 |
2368 | 2426 | 2534 | 2546 | 2571 |
2657 | 2686 | 2697 | 2781 | 2855 |
2888 | 2909 | 3031 | 3146 | 3152 |
3368 | 3569 | 3594 | 3626 | 3671 |
3679 | 3724 | 3832 | 3891 | 3932 |
4081 | 4265 | 4576 | 4672 | 4686 |
4722 | 4817 | 4963 | 4972 | 4989 |
5180 | 5286 | 5332 | 5403 | 5519 |
5623 | 5732 | 5743 | 5816 | 5885 |
5957 | 5958 | 6071 | 6083 | 6124 |
6176 | 6214 | 6216 | 6223 | 6494 |
6544 | 6596 | 6634 | 6666 | 6961 |
7039 | 7052 | 7138 | 7167 | 7211 |
7233 | 7266 | 7317 | 7404 | 7450 |
7535 | 7613 | 7837 | 7853 | 7962 |
7963 | 8014 | 8031 | 8134 | 8317 |
8439 | 8457 | 8784 | 8825 | 9001 |
9042 | 9049 | 9177 | 9200 | 9397 |
9629 | 9754 | 9874 | 9906 |
Next Winners Result List on 26-10-2024