ππResult Date 18-1-2025 ππ
This website is specially designed for promotional purposes and informational purposes and to make the data of daily winning numbers available at correct time
Live Result Starting At 3:15 Pm
Karunya ( KR.689 )
π1st Prize- 80 Lakhs
KR 584474 (KOZHIKKODE)
Agent : P NOUSHAD
Agency : D 3933
Consolation Prize βΉ 8 Thousand
KN 584474 | KO 584474 | KP 584474 | KS 584474 | KT 584474 |
KU 584474 | KV 584474 | KW 584474 | KX 584474 | KY 584474 |
KZ 584474 |
2nd Prize-βΉ :5 Lakhs
KN 686700 (ERNAKULAM)
Agent : RAJESH BABU S R
Agency No: E 4583
3rd Prize -βΉ : 1 Lakh
KN 153932 | KO 771118 | KP 349920 | KR 836509 | KS 336989 |
KT 603255 | KU 389225 | KV 305830 | KW 926225 | KX 770600 |
KY 615575 | KZ 295299 |
4th Prize- βΉ : 5 Thousand
0564 | 1792 | 2294 | 2357 | 2406 |
3135 | 3140 | 3400 | 3416 | 4038 |
4786 | 5169 | 6377 | 7082 | 7369 |
9129 | 9182 | 9929 |
5th Prize- βΉ : 2 Thousand
0525 | 0656 | 5017 | 5039 | 5373 |
5466 | 5981 | 7327 | 8959 | 9120 |
6th Prize- βΉ : 1 Thousand
0174 | 3247 | 3890 | 3903 | 4068 |
5260 | 5542 | 6200 | 6620 | 6878 |
7586 | 7955 | 8194 | 9984 |
7th Prize βΉ :500/-
0016 | 0056 | 0194 | 0250 | 0419 |
0533 | 0749 | 0934 | 1110 | 1206 |
1326 | 1358 | 1527 | 1539 | 1640 |
1721 | 1788 | 1866 | 2074 | 2203 |
2378 | 2629 | 2703 | 2755 | 2879 |
3108 | 3361 | 3535 | 3773 | 3808 |
3874 | 3924 | 3945 | 3973 | 4464 |
4475 | 4563 | 4744 | 4984 | 5074 |
5092 | 5148 | 5356 | 5432 | 5814 |
5967 | 6022 | 6096 | 6136 | 6423 |
6798 | 7148 | 7166 | 7234 | 7411 |
7432 | 7450 | 7565 | 7573 | 7693 |
7704 | 7758 | 7916 | 7979 | 8053 |
8129 | 8386 | 8394 | 8420 | 8692 |
8863 | 9148 | 9150 | 9332 | 9474 |
9695 | 9761 | 9780 | 9807 | 9921 |
8th Prize βΉ :100/-
6594 | 7561 | 6981 | 7826 | 0842 |
5278 | 7044 | 2764 | 5107 | 6822 |
1196 | 3756 | 5942 | 1830 | 9193 |
5630 | 6372 | 3875 | 3672 | 6502 |
6893 | 3923 | 0035 | 5868 | 6839 |
7828 | 9663 | 9423 | 5164 | 2218 |
5977 | 5236 | 6823 | 0317 | 3848 |
6213 | 6975 | 0815 | 9059 | 4041 |
4466 | 3191 | 1752 | 4684 | 5304 |
0024 | 2596 | 4815 | 3518 | 2409 |
8807 | 3217 | 5564 | 7599 | 7633 |
3345 | 7045 | 3268 | 3472 | 6800 |
8685 | 4204 | 2897 | 1890 | 4262 |
2186 | 6593 | 4249 | 0675 | 9089 |
2562 | 1006 | 3004 | 6189 | 1962 |
4853 | 0126 | 5324 | 3553 | 7305 |
0364 | 5257 | 2470 | 7780 | 3591 |
4345 | 4700 | 3039 | 5828 | 3839 |
6965 | 1058 | 2278 | 1224 | 9713 |
7297 | 4627 | 8374 | 3934 | 5825 |
8981 | 4358 | 6781 | 8728 | 7605 |
7109 | 1781 | 5458 | 3631 | 6477 |
4176 | 2317 | 8851 | 4599 | 6647 |
5641 | 0208 | 9600 | 9436 | Β 9600 |
9663 | 9713 |
Next Winners Result List on 25-1-2025