ππResult Date 17-1-2025 ππ
This website is specially designed for promotional
purposes and informational purposes
and to make the data of daily winning numbers
available at correct time
Live Result Starting At 3 : 15 pm
Nirmal ( NR.415 )
π1st Prize- 70 Lakh
NN 873570 (KASARAGOD)
Agent: A MADHUSOODHANAN NAMBIAR
Agency : S 4
Consolation Prize βΉ 8 Thousand
NO 873570 | NP 873570 | NR 873570 | NS 873570 | NT 873570 |
NU 873570 | NV 873570 | NW 873570 | NX 873570 | NY 873570 |
NZ 873570 |
2nd Prize- βΉ10 Lakh
NW 406875 (THRISSUR)
Agent : P V PRADEEP
Agency No: R 2083
3rd Prize-βΉ:1Lakh
NN 524429 | NO 615760 | NP 570849 | NR 879012 | NS 790202 |
NT 523105 | NU 541312 | NV 762276 | NW 707650 | NX 118432 |
NY 373331 | NZ 193028 |
4th Prize-βΉ : 5 Thousand
1481 | 2182 | 2860 | 4478 | 4587 |
4830 | 5188 | 6578 | 6963 | 7439 |
7451 | 7454 | 7462 | 7862 | 8268 |
8700 | 8836 | 9426 |
5th Prize- βΉ : 1 Thousand
1990 | 3747 | 9991 | 0960 | 2379 |
1714 | 9391 | 3203 | 9799 | 9011 |
8992 | 5876 | 3893 | 4366 | 2593 |
0518 | 0416 | 7814 | 1071 | 7695 |
5063 | 4269 | 0317 | 1922 | 2524 |
7841 | 7809 | 4662 | 0671 | 0473 |
5688 | 6440 | 6080 | 8394 | 6993 |
7544 |
6th Prize- βΉ : 500/–
0459 | 0460 | 0581 | 1281 | 1569 |
1580 | 1718 | 1753 | 1950 | 1954 |
1974 | 2169 | 2194 | 2553 | 2927 |
3104 | 3125 | 3136 | 3216 | 3311 |
3425 | 3433 | 3478 | 3512 | 3655 |
3866 | 3867 | 3870 | 3877 | 4016 |
4859 | 5055 | 5062 | 5283 | 5354 |
5466 | 5624 | 5760 | 5988 | 6028 |
6059 | 6068 | 6085 | 6089 | 6161 |
6172 | 6215 | 6417 | 6607 | 6660 |
6712 | 6961 | 7035 | 7203 | 7404 |
7438 | 7479 | 7659 | 7894 | 7962 |
8129 | 8425 | 8447 | 8495 | 8827 |
8840 | 8926 | 8951 | 9155 | 9182 |
9200 | 9224 | 9238 | 9274 | 9343 |
9358 | 9698 | 9791 | 9990 |
7th Prize βΉ :100/-
0104 | 0165 | 0192 | 0342 | 0501 |
0570 | 0767 | 0990 | 1024 | 1068 |
1116 | 1148 | 1164 | 1225 | 1358 |
1540 | 1550 | 1572 | 1744 | 1770 |
1875 | 1938 | 2131 | 2217 | 2315 |
2320 | 2362 | 2369 | 2500 | 2564 |
2581 | 2704 | 2999 | 3012 | 3117 |
3121 | 3318 | 3363 | 3384 | 3652 |
3749 | 3786 | 3821 | 3879 | 4121 |
4195 | 4279 | 4314 | 4387 | 4502 |
4569 | 4691 | 4698 | 4701 | 4785 |
4829 | 4972 | 5006 | 5036 | 5070 |
5123 | 5181 | 5272 | 5403 | 5517 |
5626 | 5750 | 5797 | 5866 | 6156 |
6169 | 6174 | 6179 | 6225 | 6324 |
6407 | 6456 | 6616 | 6697 | 6786 |
6799 | 6809 | 6821 | 6983 | 7062 |
7216 | 7290 | 7354 | 7427 | 7464 |
7586 | 7605 | 7621 | 7633 | 7642 |
7722 | 7723 | 7822 | 7844 | 7856 |
8101 | 8169 | 8183 | 8332 | 8440 |
8456 | 8552 | 8786 | 8810 | 8898 |
8922 | 9074 | 9127 | 9183 | 9321 |
9324 | 9386 | 9430 | 9592 | 9643 |
9727 | 9893 |
Next Winners Result List on 24-1-2025