ππResult Date 14-11-2024 ππ
This website is specially designed for promotional
purposes and informational purposes
and to make the data of daily winning numbers
available at correct time
Live Result Starting At 3 : 15 pm
Karunya Plus ( KN.547 )
π1st Prize- 80 Lakhs
PY 872247 (VAIKKOM)
Agent : ABY C OUSEPH
Agency No: K 7668
Consolation Prize βΉ 8 Thousand
PN 872247 | PO 872247 | PP 872247 | PR 872247 | PS 872247 |
PT 872247 | PU 872247 | PV 872247 | PW 872247 | PX 872247 |
PZ 872247 |
2nd Prize- βΉ10 Lakhs
PO 305248 (KOTTAYAM)
Agent : USHA MURUKAN
Agency No: K 6544
3rd Prize- βΉ : 1 Lakh
PN 726645 | PO 280687 | PP 259746 | PR 899610 | PS 265824 |
PT 255762 | PU 262736 | PV 210716 | PW 231377 | PX 604209 |
PY 881295 | PZ 604614 |
4th Prize- βΉ : 5 Thousand
1713 | 2483 | 3543 | 3744 | 3957 |
5312 | 5396 | 5401 | 5629 | 6835 |
7129 | 7770 | 7808 | 7880 | 9169 |
9283 | 9597 | 9713 |
5th Prize- βΉ : 1 Thousand
0045 | 0177 | 0618 | 0708 | 1912 |
1954 | 2398 | 2970 | 2972 | 3039 |
3087 | 3187 | 3280 | 3306 | 3456 |
3691 | 4125 | 4126 | 4380 | 4659 |
5145 | 5272 | 5616 | 5629 | 6252 |
6756 | 7278 | 7387 | 7759 | 8732 |
8806 | 9530 | 9662 | 9884 |
6th Prize- βΉ : 500/-
8519 | 9632 | 6452 | 0072 | 0170 |
1074 | 3628 | 5773 | 4131 | 0879 |
3572 | 6064 | 9168 | 3815 | 6848 |
4857 | 3669 | 4509 | 0460 | 9948 |
2448 | 6387 | 5452 | 5750 | 3344 |
5203 | 2529 | 0419 | 1829 | 1174 |
1108 | 7925 | 8660 | 8606 | 6568 |
5188 | 0606 | 6933 | 5168 | 4329 |
1370 | 9171 | 2261 | 4040 | 1562 |
9006 | 0599 | 2029 | 0310 | 9900 |
4828 | 3952 | 5148 | 0966 | 7955 |
2539 | 8800 | 6490 | 9307 | 0547 |
9072 | 5993 | 2447 | 6986 | 7439 |
2812 | 3408 | 3881 | 3104 | 4427 |
1366 |
7th Prize βΉ :100/-
Here is the data organized into a five-column table: