ππResult Date 7-11-2024 ππ
This website is specially designed for promotional
purposes and informational purposes
and to make the data of daily winning numbers
available at correct time
Live Result Starting At 3 : 15 pm
Karunya Plus ( KN.546 )
π1st Prize- 80 Lakhs
PE 305326 (TIRUR)
Agent : MANOJAN T P
Agency: M 3043
Consolation Prize βΉ 8 Thousand
PA 305326 | PB 305326 | PC 305326 | PD 305326 | FP 305326 |
PG 305326 | PH 305326 | PJ 305326 | PK 305326 | PL 305326 |
PM 305326 |
2nd Prize- βΉ10 Lakhs
PE 561102 (PALAKKAD)
Agent : S NAUSHAD
Agency No: P 4176
3rd Prize- βΉ : 1 Lakh
PA 335914 | PB 135872 | PC 519959 | PD 540098 | PE 655425 |
PF 365768 | PG 787862 | PH 504432 | PJ 677670 | PK 245829 |
PL 747583 | PM 716144 |
4th Prize- βΉ : 5 Thousand
0017 | 0784 | 2053 | 2374 | 3258 |
3572 | 3626 | 3833 | 4468 | 4843 |
6096 | 6660 | 6750 | 7209 | 7215 |
8539 | 8878 | 9788 |
5th Prize- βΉ : 1 Thousand
7886 | 7858 | 5688 | 6259 | 7399 |
7256 | 7112 | 4479 | 8719 | 6364 |
6011 | 7558 | 7653 | 4363 | 2399 |
8728 | 2161 | 5208 |
6th Prize- βΉ : 500/-
0016 | 0094 | 0112 | 0243 | 0561 |
0836 | 0849 | 1089 | 1239 | 1535 |
1842 | 1918 | 2003 | 2040 | 2080 |
2116 | 2131 | 2154 | 2259 | 2322 |
2419 | 2443 | 2639 | 2953 | 2979 |
3019 | 3078 | 3160 | 3264 | 3306 |
3490 | 3608 | 3615 | 3697 | 3720 |
3758 | 4057 | 4222 | 4634 | 5512 |
5549 | 5615 | 5648 | 5664 | 5759 |
5844 | 5982 | 6052 | 6536 | 6549 |
6652 | 6727 | 6733 | 6753 | 6937 |
7037 | 7218 | 7279 | 7304 | 7354 |
7438 | 7546 | 7650 | 7753 | 7766 |
7913 | 8092 | 8103 | 8470 | 8514 |
8635 | 8681 | 8893 | 9095 | 9097 |
9144 | 9147 | 9195 | 9442 | 9915 |
7th Prize βΉ :100/-
Here is the data organized into a five-column table:
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
0019 | 0200 | 0391 | 0539 | 0615 |
0744 | 0750 | 0935 | 0975 | 1231 |
1391 | 1538 | 1695 | 1827 | 1967 |
1968 | 2032 | 2099 | 2358 | 2363 |
2388 | 2488 | 2563 | 2575 | 2657 |
2681 | 2732 | 2738 | 2777 | 2836 |
2864 | 2963 | 3053 | 3066 | 3074 |
3119 | 3155 | 3285 | 3353 | 3379 |
3479 | 3588 | 3595 | 3682 | 3757 |
3777 | 3886 | 4059 | 4152 | 4181 |
4394 | 4437 | 4474 | 4488 | 4540 |
4580 | 4757 | 4880 | 4902 | 4904 |
5029 | 5154 | 5156 | 5423 | 5473 |
5553 | 5564 | 5646 | 5736 | 5789 |
5925 | 5951 | 5997 | 6174 | 6177 |
6229 | 6287 | 6312 | 6418 | 6519 |
6520 | 6532 | 6605 | 6857 | 6873 |
6932 | 6950 | 6951 | 7005 | 7087 |
7213 | 7221 | 7271 | 7276 | 7429 |
7435 | 7465 | 7635 | 7729 | 7809 |
7912 | 7973 | 7977 | 8085 | 8090 |
8152 | 8174 | 8260 | 8413 | 8516 |
8556 | 8616 | 8833 | 8868 | 8912 |
9027 | 9040 | 9133 | 9247 | 9254 |
9416 | 9567 | 9787 | 9810 | 9900 |
9950 |