ππResult Date 18-10-2024 ππ
This website is specially designed for promotional
purposes and informational purposes
and to make the data of daily winning numbers
available at correct time
Live Result Starting At 3 : 15 pm
Nirmal ( NR.402 )
π1st Prize- 70 Lakh
NA 961469 (MOOVATTUPUZHA)
Agent: SHAFEEK C M
Agency: E 6645
Consolation Prize βΉ 8 Thousand
PB 961469 | NC 961469 | ND 961469 | NE 961469 | NE 961469 |
NG 961469 | NH 961469 | NJ 961469 | NK 961469 | NL 961469 |
NM 961469 |
2nd Prize- βΉ10 Lakh
ND 409878 (THRISSUR)
ND 409878 (THRISSUR)Agent: P V PRADEEP
Agency No: R 2083
3rd Prize-βΉ:1Lakh
NA 905469 | NB 874050 | NC 347957 | ND 624088 | NE 465088 |
NF 557524 | NG 994802 | NH 884487 | NJ 125484 | NK 123652 |
NL 462687 | NM 911440 |
4th Prize-βΉ : 5 Thousand
0546 | 0589 | 0937 | 1055 | 2889 |
3394 | 3642 | 5000 | 5522 | 5974 |
6783 | 6994 | 7167 | 7767 | 7903 |
8853 | 9444 | 9612 |
5th Prize- βΉ : 1 Thousand
0691 | 0851 | 1004 | 1152 | 1758 |
2371 | 2850 | 2909 | 3173 | 3467 |
3575 | 3630 | 3824 | 4229 | 4443 |
4837 | 4865 | 5055 | 5094 | 5762 |
5987 | 6221 | 6259 | 6474 | 6520 |
6797 | 7102 | 7608 | 8134 | 8507 |
8917 | 9167 | 9198 | 9305 | 9567 |
9956 |
6th Prize- βΉ : 500/-
0059 | 0185 | 0305 | 0796 | 0814 |
0833 | 0928 | 1176 | 1476 | 1572 |
1683 | 2015 | 2062 | 2228 | 2290 |
2342 | 2423 | 2520 | 2623 | 2635 |
2748 | 2799 | 2987 | 3078 | 3184 |
3263 | 3285 | 3397 | 3398 | 3428 |
3450 | 3468 | 3691 | 3996 | 4193 |
4196 | 4596 | 4946 | 5019 | 5072 |
5163 | 5219 | 5289 | 5347 | 5441 |
5476 | 5860 | 5924 | 5979 | 6222 |
6493 | 6642 | 6833 | 6897 | 6915 |
7035 | 7281 | 7322 | 7327 | 7522 |
7632 | 7673 | 7839 | 8079 | 8244 |
8316 | 8319 | 8352 | 8398 | 8428 |
8465 | 8595 | 8640 | 8764 | 8818 |
9155 | 9529 | 9648 | 9825 |
7th Prize βΉ :100/-
0073 | 0113 | 0122 | 0124 | 0158 |
0175 | 0229 | 0355 | 0805 | 0857 |
1018 | 1021 | 1025 | 1108 | 1160 |
1172 | 1386 | 1484 | 1635 | 1799 |
1900 | 1923 | 1926 | 2098 | 2100 |
2125 | 2179 | 2213 | 2239 | 2302 |
2546 | 2710 | 2905 | 3123 | 3151 |
3295 | 3402 | 3499 | 3545 | 3578 |
3658 | 3719 | 3778 | 3854 | 4061 |
4085 | 4154 | 4205 | 4238 | 4277 |
4326 | 4355 | 4358 | 4413 | 4457 |
4494 | 4504 | 4543 | 4626 | 4776 |
4826 | 4828 | 4859 | 4862 | 4871 |
4944 | 5092 | 5187 | 5226 | 5561 |
5675 | 5807 | 5903 | 6155 | 6161 |
6189 | 6273 | 6387 | 6455 | 6548 |
6592 | 6807 | 6813 | 6893 | 6988 |
6990 | 7030 | 7037 | 7065 | 7119 |
7137 | 7141 | 7192 | 7216 | 7514 |
7563 | 7654 | 7699 | 7815 | 7908 |
7918 | 7984 | 8009 | 8053 | 8069 |
8116 | 8265 | 8306 | 8369 | 8483 |
8696 | 8728 | 9049 | 9142 | 9260 |
9287 | 9315 | 9319 | 9596 | 9637 |
9822 | 9897 |
Next Winners Result List on 25-10-2024 At